<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://beginners.kcac.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://beginners.kcac.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 31 Mar 2010 10:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bradford Millenium Way Relay</title>
		<link>http://beginners.kcac.co.uk/?p=49</link>
		<comments>http://beginners.kcac.co.uk/?p=49#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:14:02 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beginners.kcac.co.uk/?p=49</guid>
		<description><![CDATA[Following the success of the group within the Ladies team at the recent Northern Relays.  It would be great to get a team into this event.  The relay is run in pairs around Bradford on tracks and trails.  There is alwatys a great atmosphere duringthe event with support at all the change overs. Anyone interested [...]]]></description>
			<content:encoded><![CDATA[<p>Following the success of the group within the Ladies team at the recent Northern Relays.  It would be great to get a team into this event.  The relay is run in pairs around Bradford on tracks and trails.  There is alwatys a great atmosphere duringthe event with support at all the change overs.</p>
<p>Anyone interested should contact either Richard or Tizz (Ladies Captain)</p>
]]></content:encoded>
			<wfw:commentRss>http://beginners.kcac.co.uk/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Carr 5k series</title>
		<link>http://beginners.kcac.co.uk/?p=47</link>
		<comments>http://beginners.kcac.co.uk/?p=47#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:09:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beginners.kcac.co.uk/?p=47</guid>
		<description><![CDATA[Again a nother set of races over a short distance. Races are on the following dates 5th May, 12th May &#38; 19th May Again the entries will be filled quickly]]></description>
			<content:encoded><![CDATA[<p>Again a nother set of races over a short distance.</p>
<p>Races are on the following dates</p>
<p>5th May, 12th May &amp; 19th May</p>
<p>Again the entries will be filled quickly</p>
]]></content:encoded>
			<wfw:commentRss>http://beginners.kcac.co.uk/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Tomlinson 10k</title>
		<link>http://beginners.kcac.co.uk/?p=45</link>
		<comments>http://beginners.kcac.co.uk/?p=45#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:05:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beginners.kcac.co.uk/?p=45</guid>
		<description><![CDATA[This is a popular 10k in Leeds and for a goodcause too. Race is on the 4th July 2010 Does get booked up early so get entered soon]]></description>
			<content:encoded><![CDATA[<p>This is a popular 10k in Leeds and for a goodcause too.</p>
<p>Race is on the 4th July 2010</p>
<p>Does get booked up early so get entered soon</p>
]]></content:encoded>
			<wfw:commentRss>http://beginners.kcac.co.uk/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bunny Runs</title>
		<link>http://beginners.kcac.co.uk/?p=43</link>
		<comments>http://beginners.kcac.co.uk/?p=43#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:02:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beginners.kcac.co.uk/?p=43</guid>
		<description><![CDATA[For the next 4 Tuesdays there are the Bunny Runs up on Penistone Hill.  These races are great fun and great way to get introduced into competition.  More information is available on the club website]]></description>
			<content:encoded><![CDATA[<p>For the next 4 Tuesdays there are the Bunny Runs up on Penistone Hill.  These races are great fun and great way to get introduced into competition.  More information is available on the club website</p>
<p><a href="www.woodentops.org.uk"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://beginners.kcac.co.uk/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigK 10K 14/03/10</title>
		<link>http://beginners.kcac.co.uk/?p=40</link>
		<comments>http://beginners.kcac.co.uk/?p=40#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:36:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beginners.kcac.co.uk/?p=40</guid>
		<description><![CDATA[Well done to all who took part today, I think there are some new PB&#8217;s for the course and some cracking performances . Have added some other pictures to the Ready 2 Run page on FaceBook Will add the results as and when I get them Richard]]></description>
			<content:encoded><![CDATA[<p><a href="http://beginners.kcac.co.uk/wp-content/uploads/2010/03/group-1.jpg"><img class="alignnone size-medium wp-image-41" title="group 1" src="http://beginners.kcac.co.uk/wp-content/uploads/2010/03/group-1-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>Well done to all who took part today, I think there are some new PB&#8217;s for the course and some cracking performances .</p>
<p>Have added some other pictures to the Ready 2 Run page on FaceBook</p>
<p>Will add the results as and when I get them</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://beginners.kcac.co.uk/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Appeal for the Great Bake of 2010</title>
		<link>http://beginners.kcac.co.uk/?p=38</link>
		<comments>http://beginners.kcac.co.uk/?p=38#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beginners.kcac.co.uk/?p=38</guid>
		<description><![CDATA[We are going to do a cake and bun stall&#8230; at the Wuthering Hike on Saturday 13th March to raise funds for the junior section and we then want to carry it over to the Keighley Big 10k the next day.  The money we raise goes on prizes and trophies for the presentation night and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">We are going to do a cake and bun stall&#8230;<span id="more-38"></span></div>
<div></div>
<div>at the Wuthering Hike on Saturday 13th March to raise funds for the junior section and we then want to carry it over to the Keighley Big 10k the next day.  The money we raise goes on prizes and trophies for the presentation night and much needed equipment for the younger juniors .</div>
<div></div>
<div id="_mcePaste">I am appealing for all parents, children and members of the club to really make an extra effort this year and bake a bit extra.  I am always overwhelmed by the support we get from parents and members, I know you won&#8217;t let us down.</div>
<div></div>
<div id="_mcePaste">If you could bring your cakes/buns to training night on 11th March or on the day at either the Wuthering Hike or at the Big 10k.</div>
<div></div>
<div id="_mcePaste">If you remember last year the juniors went for a run before the first runners came in at the Wuthering Hike, then the juniors ran the cake stall.  I want to do the same again. We will meet at the Haworth Primary School at 10.30am.  If we get enough interest we will have 2 groups older juniors and younger juniors and we will go onto Haworth Moor.  Juniors will need a change of clothes in case its wet.  We will need a few adult helpers as well for the run.  Please let me know if you can help. (don&#8217;t forget we will be running LOZ miles)</div>
<div></div>
<div id="_mcePaste">We will need volunteers to run the cake stall on Sunday morning at Keighley Big 10k so again please let me know if you can help.</div>
<div></div>
<div id="_mcePaste">Thanks for your continuing support.</div>
<div id="_mcePaste">Loz and all the coaches</div>
<p>We are going to do a cake and bun stall at the Wuthering Hike on Saturday 13th March to raise funds for the junior section and we then want to carry it over to the Keighley Big 10k the next day.  The money we raise goes on prizes and trophies for the presentation night and much needed equipment for the younger juniors .<br />
I am appealing for all parents, children and members of the club to really make an extra effort this year and bake a bit extra.  I am always overwhelmed by the support we get from parents and members, I know you won&#8217;t let us down.<br />
If you could bring your cakes/buns to training night on 11th March or on the day at either the Wuthering Hike or at the Big 10k.<br />
If you remember last year the juniors went for a run before the first runners came in at the Wuthering Hike,then the juniors ran the cake stall.  I want to do the same again. We will meet at the Haworth Primary School at 10.30am.  If we get enough interest we will have 2 groups older juniors and younger juniors and we will go onto Haworth Moor.  Juniors will need a change of clothes in case its wet.  We will need a few adult helpers as well for the run.  Please let me know if you can help. (don&#8217;t forget we will be running LOZ miles)<br />
We will need volunteers to run the cake stall on Sunday morning at Keighley Big 10k so again please let me know if you can help.<br />
Thanks for your continuing support.<br />
Loz and all the coaches</p>
]]></content:encoded>
			<wfw:commentRss>http://beginners.kcac.co.uk/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on Various Items</title>
		<link>http://beginners.kcac.co.uk/?p=36</link>
		<comments>http://beginners.kcac.co.uk/?p=36#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:32:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beginners.kcac.co.uk/?p=36</guid>
		<description><![CDATA[Couple of bits of information for you all Presentation Night On 19th March at Branshaw Golf Club, well worth attending as it will be a celebration of your success in the BigK 10K, aswell as getting to meet the rest of the club in a social event.  added into this is the fact that the [...]]]></description>
			<content:encoded><![CDATA[<p>Couple of bits of information for you all</p>
<p><strong>Presentation Night</strong></p>
<p>On 19th March at Branshaw Golf Club, well worth attending as it will be a celebration of your success in the BigK 10K, aswell as getting to meet the rest of the club in a social event.  added into this is the fact that the Ready 2 Run group will be on the recieving end of 4 trophies including the Active Sports Most Improved Athlete.</p>
<p>Last chance recce for the 10k is Sunday 7th March at 1pm at Keighley Leisure Centre, the run will take in the whole route at a steady pace to familarize yourself with the course.</p>
<p>Fany giving something back to the club&#8230;how about helping out as a marshal at the Haworth Hobble on the 13th March, or do you have an other half who might be interested in marshalling at the 10k on the 14th March. Speak to  the club for more details.</p>
<p>Wanting to compete for Keighley &amp; Craven AC then make sure you become a member, See Wendy for prices and an application form.</p>
<p>Thanks Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://beginners.kcac.co.uk/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment results 18/02/10</title>
		<link>http://beginners.kcac.co.uk/?p=28</link>
		<comments>http://beginners.kcac.co.uk/?p=28#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:53:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beginners.kcac.co.uk/?p=28</guid>
		<description><![CDATA[Below are the results of the 3 mile timed run from tonight. I have added in the pulse rates that were taken after the run. I will be adding in later the improvements from the previous timed runs. Janet A                              24.18         152       [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the results of the 3 mile timed run from tonight.</p>
<p>I have added in the pulse rates that were taken after the run.</p>
<p>I will be adding in later the improvements from the previous timed runs.<span id="more-28"></span></p>
<p>Janet A                              24.18         152         68</p>
<p>Sabina                                25.55         164        88          -1m 7s</p>
<p>Munny                               27.03        140        104       -4m 4s</p>
<p>Dawn                                   27.05       148         120      -3m 30s</p>
<p>Fiona B                               27.10       168         104      -1m 34s</p>
<p>Peter                                   27.34</p>
<p>Fran P                                30.03        160        108       + 5s</p>
<p>Emma W                            30.20                         96        -1m 2s</p>
<p>Lesley                                 31.08        158        108       -1m 13s</p>
<p>Rosie                                   31.14         144        136       -1m 5s</p>
<p>Kirsty                                  31.42        156         92</p>
<p>Jill                                        33.49        148         104      -22s</p>
<p>Trisha                                  33.49       170        104</p>
<p>Leasa                                   34.03       148</p>
<p>Sarah                                   34.03       140</p>
<p>Jarqui                                 34.59                         112</p>
<p>Fiona R                               35.07      116</p>
<p>Fiona H                              35.48        136</p>
<p>Kim                                      35.48        116         100</p>
<p>Carol                                   37.39                           56</p>
<p>Julie                                    37.21                           40</p>
<p>Deborah                            39.31</p>
<p>Lindsey                             42.42</p>
<p>Shelagh                             49.07</p>
<p>Well done to all</p>
]]></content:encoded>
			<wfw:commentRss>http://beginners.kcac.co.uk/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forthcoming sessions</title>
		<link>http://beginners.kcac.co.uk/?p=26</link>
		<comments>http://beginners.kcac.co.uk/?p=26#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:35:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beginners.kcac.co.uk/?p=26</guid>
		<description><![CDATA[This Sunday, 21st February, will be the 2nd Recce of the BIGK 10K route starting at The Leisure Centre Keighley.  Normally the runs start at 9:30am, but this one will start at 9:45am to give some people chance to get to the run. This coming Thursday will be our assessment run, which starts from Greenhead [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday, 21st February, will be the 2nd Recce of the BIGK 10K route starting at The Leisure Centre Keighley.  Normally the runs start at 9:30am, but this one will start at 9:45am to give some people chance to get to the run.</p>
<p>This coming Thursday will be our assessment run, which starts from Greenhead and goes down Skipton Road, up Bar House and then down Spring Gardens and back along the main road to Greenhead. it is a distance of 3 miles done at your own pace.  To help keep a check on your improving fitness levels I will take your pulse as you finish the run and then 10 minutes later to look at your recovery rate.  Results will be available here on Friday.</p>
<p>We do also have a run planned for Sunday 7th March, but owing to the 10k being the week after I have had to chance a prior booking, so there will be no organised run on the 7th.</p>
<p>Hope to see you on either Tuesday or Thursday</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://beginners.kcac.co.uk/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Colours</title>
		<link>http://beginners.kcac.co.uk/?p=24</link>
		<comments>http://beginners.kcac.co.uk/?p=24#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:35:23 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beginners.kcac.co.uk/?p=24</guid>
		<description><![CDATA[According to Brett the new batch of ladies vests should be with us in the next couple of weeks.  Get yours for the BigK 10k]]></description>
			<content:encoded><![CDATA[<p>According to Brett the new batch of ladies vests should be with us in the next couple of weeks.  Get yours for the BigK 10k</p>
]]></content:encoded>
			<wfw:commentRss>http://beginners.kcac.co.uk/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
